Schlagwort: ranking

US PGA TOUR – FEDEX CUP 2024

Die FedEx-Cup Punkterangliste 2024

(Ranking nach Turnier: VALSPAR CHAMPIONSHIP)

US PGA TOUR 2024

RANG
LAST
SPIELER
STARTS
POINTS
1 1 Scottie Scheffler 7 2298
2 2 Wyndham Clark 7 1531
3 3 Hideki Matsuyama 8 1220
4 4 Xander Schauffele 8 1217
5 5 Sahith Theegala 8 1074
6 6 Matthieu Pavon 7 987
7 7 Byeong Hun An 8 948
8 8 Chris Kirk 8 916
9 9 Ludvig Åberg 7 893
10 11 Nick Taylor 9 818
11 10 Brian Harman 8 815
12 12 Jake Knapp 8 799
13 13 Will Zalatoris 6 761
14 14 Tom Hoge 10 752
15 20 Christiaan Bezuidenhout 9 705
16 77 Peter Malnati 8 690
17 15 J.T. Poston 9 681
18 16 Jason Day 7 670
19 17 Harris English 8 666
20 45 Cameron Young 8 660
21 18 Sam Burns 8 658
22 19 Patrick Cantlay 7 644
23 30 Adam Hadwin 9 631
24 21 Austin Eckroat 8 606
25 22 Si Woo Kim 8 602
26 23 Erik van Rooyen 9 594
27 27 Eric Cole 11 590
28 24 Grayson Murray 7 589
29 26 Justin Thomas 7 580
30 25 Shane Lowry 6 579
31 28 Luke List 9 541
32 29 Emiliano Grillo 9 536
33 31 Russell Henley 7 532
34 32 Matt Fitzpatrick 8 512
35 33 Jordan Spieth 7 501
36 34 Max Homa 7 486
37 35 Collin Morikawa 6 477
38 36 Keegan Bradley 8 448
39 37 Sungjae Im 10 448
40 42 Thomas Detry 8 428
41 38 Mark Hubbard 8 424
42 40 Brendon Todd 9 410
43 39 Corey Conners 8 404
44 41 Maverick McNealy 9 399
45 43 Patrick Rodgers 9 383
46 71 Mackenzie Hughes 8 374
47 44 Stephan Jaeger 8 362
48 46 Nicolai Højgaard 6 356
49 47 Doug Ghim 8 356
50 50 Sami Valimaki 9 342
weiters:
102 110 Matti Schmid 9 138

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

WORLD GOLF RANKING

Die offizielle Weltrangliste im Profigolf

(Nach Turnier: VALSPAR CHAMPIONSHIP)

WORLD RANKING 2024

RANG
LAST
SPIELER
STARTS
PUNKTE
-1 1 SCOTTIE SCHEFFLER 45 11,88
-2 2 RORY MCILROY 45 7,52
-3 3 JON RAHM 40 6,71
-4 4 WYNDHAM CLARK 52 6,28
-5 5 XANDER SCHAUFFELE 43 6,14
-6 6 VIKTOR HOVLAND 46 5,80
-7 7 PATRICK CANTLAY 40 4,81
-8 8 BRIAN HARMAN 52 4,37
-9 9 LUDVIG ABERG 40 4,09
-10 10 MAX HOMA 47 3,97
-11 11 MATT FITZPATRICK 52 3,94
12 13 TOMMY FLEETWOOD 51 3,56
13 23 CAMERON YOUNG 49 3,54
14 12 HIDEKI MATSUYAMA 46 3,52
15 14 SAHITH THEEGALA 52 3,44
16 17 TYRRELL HATTON 46 3,36
17 18 COLLIN MORIKAWA 44 3,36
18 15 KEEGAN BRADLEY 45 3,33
19 16 JORDAN SPIETH 46 3,23
20 21 JASON DAY 42 3,21
21 19 SAM BURNS 47 3,21
22 20 TOM KIM 52 3,17
23 22 RUSSELL HENLEY 43 3,02
24 27 MATTHIEU PAVON 52 2,94
25 24 NICK TAYLOR 52 2,93
26 25 CHRIS KIRK 49 2,86
27 26 SEPP STRAKA 52 2,82
-28 28 JUSTIN THOMAS 44 2,80
29 30 WILL ZALATORIS 40 2,66
30 29 TONY FINAU 50 2,65
-31 31 BROOKS KOEPKA 40 2,58
-32 32 MIN WOO LEE 52 2,49
-33 33 RICKIE FOWLER 47 2,48
-34 34 SHANE LOWRY 47 2,44
35 40 LUCAS GLOVER 52 2,43
-36 36 EMILIANO GRILLO 52 2,41
37 35 SUNGJAE IM 52 2,40
38 37 NICOLAI HOJGAARD 52 2,40
-39 39 ERIC COLE 52 2,38
40 38 HARRIS ENGLISH 44 2,36
41 42 KURT KITAYAMA 47 2,33
42 41 BYEONG HUN AN 52 2,31
-43 43 J.T. POSTON 52 2,26
44 50 ADAM HADWIN 48 2,23
45 44 SI WOO KIM 52 2,17
-46 46 JAKE KNAPP 41 2,12
47 45 RYAN FOX 52 2,09
48 47 COREY CONNERS 50 2,08
-49 49 DENNY MCCARTHY 50 2,07
50 48 AUSTIN ECKROAT 52 2,05
weiters:
71
68
STEPHAN JAEGER
52
1.45
121
115
YANNIK PAUL
52
0.96
123
129
MATTI SCHMID
52
0.93
169
161
MARCEL SIEM
52
0.73
201
193
MAXIMILIAN KIEFFER
49
0.61
233
229
HURLY LONG
52
0.54
246
244
NICK BACHEM
52
0.51
311
305
JEREMY PAUL
52
0.42
314
298
MARCEL SCHNEIDER
52
0.41
439
425
MAX ROTTLUFF
46
0.28
480
504
FREDERIK SCHOTT
52
0.25
496
489
MAX SCHMITT
40
0.24

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

RACE TO DUBAI RANKING 2024

Die Rangliste der DP World Tour 2024

(Update nach: SINGAPORE CLASSIC)

RACE TO DUBAI 2024

RANG
SPIELER
STARTS
PUNKTE
1 MCILROY, Rory 2 1.596,00
2 HOSHINO, Rikuya 10 1.258,10
3 SVENSSON, Jesper 10 1.160,34
4 MERONK, Adrian 4 1.023,40
5 NIEMANN, Joaquin 3 966,73
6 LAWRENCE, Thriston 11 790,21
7 LOMBARD, Zander 11 777,51
8 VAN DRIEL, Darius 8 762,09
9 HØJGAARD, Rasmus 6 709,25
10 LEE, Min Woo 2 688,00
11 OLESEN, Thorbjørn 3 663,40
12 FRITTELLI, Dylan 11 652,64
13 MANASSERO, Matteo 11 642,90
14 FLEETWOOD, Tommy 2 625,60
15 COCKERILL, Aaron 10 609,00
16 COUSSAUD, Ugo 10 562,70
17 GUMBERG, Jordan 7 523,70
18 SULLIVAN, Andy 11 480,02
19 CANTER, Laurie 5 479,15
20 LACROIX, Frederic 7 477,42
21 MCKIBBIN, Tom 9 475,85
22 SCHAPER, Jayden 11 466,78
23 SMITH, Jordan 7 462,75
24 ELVIRA, Nacho 8 452,45
25 SYME, Connor 9 444,50
26 FICHARDT, Darren 9 433,53
27 SÖDERBERG, Sebastian 7 432,90
28 LARRAZÁBAL, Pablo 5 432,13
29 SCOTT, Adam 3 426,93
30 BAIRSTOW, Sam 11 393,93
31 APHIBARNRAT, Kiradech 6 384,23
32 DEL REY, Alejandro 9 369,97
33 BROWN, Daniel 10 356,40
34 MANSELL, Richard 7 352,18
35 JAMIESON, Scott 8 349,85
36 FERGUSON, Ewen 10 337,45
37 ROZNER, Antoine 7 336,70
38 DE JAGER, Louis 12 329,27
39 FITZPATRICK, Alex 8 324,97
40 ELVIRA, Manuel 11 311,89
41 KRUYSWIJK, Jacques 7 310,53
42 JARVIS, Casey 12 299,40
43 LI, Haotong 5 298,32
44 PARATORE, Renato 8 293,42
45 SHINKWIN, Callum 6 290,85
46 WARING, Paul 8 284,06
47 RAVETTO, David 9 277,88
48 DEAN, Joe 2 261,00
49 VEERMAN, Johannes 8 259,72
50 GREEN, Gavin 10 250,12
weiters:
63 KIEFFER, Maximilian 7 211,94
65 PAUL, Yannik 6 208,60
78 BACHEM, Nick 10 177,51
84 SCHMID, Matti 2 163,21
94 GIRRBACH, Joel 10 147,47
97 SCHOTT, Freddy 10 141,91
99 SIEM, Marcel 5 140,13
123 SCHNEIDER, Marcel 8 95,98
152 LONG, Hurly 8 57,60
162 KATICH, Philipp 3 46,12
164 VON DELLINGSHAUSEN, Nicolai 3 45,73
180 KNAPPE, Alexander 4 31,95
181 ROTTLUFF, Maximilian 10 31,39
199 RUSCH, Benjamin 6 18,45

 

>> Komplettes Ranking im RACE TO DUBAI

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

WORLD GOLF RANKING 2023

Die offizielle Weltrangliste im Profigolf

(JAHRESENDWERTUNG 2023)

WORLD RANKING 2023

RANG
LAST
SPIELER
STARTS
PUNKTE
-1
1
SCOTTIE SCHEFFLER
44
10.0288
-2
2
RORY MCILROY
43
8.6300
-3
3
JON RAHM
45
7.6927
-4
4
VIKTOR HOVLAND
49
6.5954
-5
5
PATRICK CANTLAY
40
5.4057
-6
6
XANDER SCHAUFFELE
42
5.3952
-7
7
MAX HOMA
46
4.6415
-8
8
MATT FITZPATRICK
51
4.5373
-9
9
BRIAN HARMAN
51
4.2149
-10
10
WYNDHAM CLARK
52
4.0168
-11
11
TOM KIM
51
3.8939
-12
12
TYRRELL HATTON
49
3.8038
-13
13
COLLIN MORIKAWA
44
3.7165
-14
14
TOMMY FLEETWOOD
51
3.6642
-15
15
JORDAN SPIETH
45
3.4132
-16
16
KEEGAN BRADLEY
44
3.4016
-17
17
BROOKS KOEPKA
40
3.2238
-18
18
SEPP STRAKA
52
3.1600
-19
19
JASON DAY
40
3.1494
-20
20
TONY FINAU
49
3.0797
21
22
SAM BURNS
46
3.0617
22
21
CAMERON YOUNG
48
3.0588
-23
23
RICKIE FOWLER
45
3.1977
24
25
RUSSELL HENLEY
42
2.8871
25
24
CAMERON SMITH
40
2.8602
-26
26
JUSTIN THOMAS
43
2.8232
-27
27
SUNGJAE IM
52
2.6627
-28
28
RYAN FOX
50
2.6589
29
30
LUDVIG ABERG
40
2.6299
30
29
LUCAS GLOVER
52
2.6207
-31
31
KURT KITAYAMA
47
2.5643
-32
32
SAHITH THEEGALA
52
2.5602
-33
33
MIN WOO LEE
50
2.3288
-34
34
DENNY MCCARTHY
50
2.2815
-35
35
COREY CONNERS
49
2.2677
-36
36
JUSTIN ROSE
40
2.2387
-37
37
EMILIANO GRILLO
52
2.2384
-38
38
WILL ZALATORIS
40
2.1744
-39
39
SHANE LOWRY
46
2.1583
-40
40
HARRIS ENGLISH
40
2.1351
-41
41
ERIC COLE
52
2.1207
-42
42
CAMERON DAVIS
52
2.0190
-43
43
J.T. POSTON
52
1.9795
-44
44
ADAM SCOTT
46
1.9746
45
47
ADAM SCHENK
52
1.9528
46
45
HIDEKI MATSUYAMA
44
1.9478
47
46
SI WOO KIM
52
1.9463
-48
48
ADRIAN MERONK
52
1.9060
-49
49
ADAM HADWIN
46
1.8774
-50
50
NICOLAI HOJGAARD
52
1.8618
-51
51
NICK TAYLOR
51
1.7960
weiters:
100
99
YANNIK PAUL
52
1.0773
-101
101
STEPHAN JAEGER
52
1.0679
128
129
MATTI SCHMID
52
9.104
151
150
MARCEL SIEM
52
8.148
179
180
HURLY LONG
52
6.703
190
191
MAXIMILIAN KIEFFER
48
6.497
227
228
NICK BACHEM
52
5.694
243
240
MARCEL SCHNEIDER
52
5.365
-359
359
MAX ROTTLUFF
40
3.650
439
438
MAX SCHMITT
42
2.939
-456
456
FREDERIK SCHOTT
52
2.855
472
473
ALEXANDER KNAPPE
52
2.725
494
493
MARC HAMMER
52
2.587
510
508
JEREMY PAUL
52
2.494
516
520
THOMAS ROSENMUELLER
46
2.418
567
566
NICOLAI VON DELLINGSHAUSEN
52
2.129
667
662
VELTEN MEYER
52
1.677
826
829
JANNIK DE BRUYN
45
1.171
903
906
DOMINIC FOOS
45
1.000
984
990
PHILIPP KATICH
40
0.846

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

RACE TO DUBAI RANKING 2023

Die Rangliste der DP World Tour 2023

(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)

RACE TO DUBAI 2023

RANG
SPIELER
STARTS
PUNKTE
1 MCILROY, Rory 10 5.295,87
2 HØJGAARD, Nicolai 17 3.984,93
3 RAHM, Jon 8 3.511,27
4 MERONK, Adrian 24 2.969,29
5 FOX, Ryan 19 2.898,29
6 HOVLAND, Viktor 8 2.780,24
7 PEREZ, Victor 22 2.405,62
8 FLEETWOOD, Tommy 12 2.356,18
9 OLESEN, Thorbjørn 24 2.225,94
10 LEE, Min Woo 15 2.175,83
11 BJÖRK, Alexander 25 2.140,68
12 VÄLIMÄKI, Sami 29 2.113,19
13 MACINTYRE, Robert 27 2.094,16
14 NORRMAN, Vincent 7 2.053,39
15 PAVON, Matthieu 29 2.051,54
16 CAMPILLO, Jorge 31 2.008,02
17 HISATSUNE, Ryo 27 1.964,13
18 HØJGAARD, Rasmus 24 1.937,31
19 LAWRENCE, Thriston 28 1.908,16
20 WALLACE, Matt 13 1.860,50
21 HATTON, Tyrrell 11 1.815,35
22 PAUL, Yannik 26 1.771,23
23 FITZPATRICK, Matt 10 1.740,68
24 SIEM, Marcel 29 1.710,19
25 SÖDERBERG, Sebastian 25 1.699,66
26 LUITEN, Joost 27 1.682,73
27 SMITH, Jordan 26 1.653,29
28 LANGASQUE, Romain 29 1.640,93
29 KIM, Tom 8 1.627,74
30 HILLIER, Daniel 27 1.500,96
31 LARRAZÁBAL, Pablo 23 1.481,43
32 LOMBARD, Zander 31 1.435,71
33 ROZNER, Antoine 28 1.432,26
34 OTAEGUI, Adrian 28 1.425,51
35 KIMSEY, Nathan 22 1.423,64
36 BRADBURY, Dan 28 1.382,95
37 FERGUSON, Ewen 28 1.365,07
38 FORREST, Grant 28 1.357,07
39 GUERRIER, Julien 28 1.350,76
40 SOUTHGATE, Matthew 32 1.308,47
41 HERBERT, Lucas 10 1.296,45
42 STRAKA, Sepp 9 1.296,20
43 WINTHER, Jeff 23 1.223,46
44 MCKIBBIN, Tom 31 1.217,36
45 BRUN, Julien 25 1.177,66
46 LOWRY, Shane 12 1.169,33
47 SYME, Connor 27 1.082,24
48 DANTORP, Jens 32 1.068,82
49 ELVIRA, Nacho 30 1.026,04
50 BROWN, Daniel 28 1.019,81
weiters:
57 LONG, Hurly 24 909,75
59 BACHEM, Nick 28 895,41
65 KIEFFER, Maximilian 25 834,99
74 SCHMID, Matti 10 696,08
90 SCHNEIDER, Marcel 26 586,74
114 KNAPPE, Alexander 32 461,81
144 SCHOTT, Freddy 32 294,73
158 SCHMITT, Maximilian 10 207,40
168 VON DELLINGSHAUSEN, Nicolai 27 163,03
178 FREIBURGHAUS, Jeremy 31 127,82
212 DE BRUYN, Jannik 3 49,39
217 MEYER, Velten 9 46,10
237 ROTTLUFF, Maximilian 2 30,96
242 SCHUETZ, Yannick 2 26,81
279 HAMMER, Marc 2 14,32
298 MEJOW, Philipp 1 7,42
303 HIRMER, Michael 1 6,45

 

>> Komplettes Ranking im RACE TO DUBAI

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

US PGA TOUR 2023

Die FedEx-Cup Punkterangliste 2022 / 2023

(Final Ranking nach Turnier: RSM CLASSIC)

US PGA TOUR 2023

RANG
LAST
SPIELER
STARTS
SCORE / POINTS
1 2 Viktor Hovland 23 -27
2 15 Xander Schauffele 22 -22
3 9 Wyndham Clark 28 -16
4 3 Rory McIlroy 18 -14
5 7 Patrick Cantlay 21 -13
T6 11 Tommy Fleetwood 21 -11
T6 24 Collin Morikawa 24 -11
T6 1 Scottie Scheffler 23 -11
T9 13 Keegan Bradley 23 -10
T9 26 Sam Burns 26 -10
T9 10 Matt Fitzpatrick 23 -10
T9 6 Max Homa 24 -10
T9 23 Adam Schenk 33 -10
T14 12 Russell Henley 24 -9
T14 30 Sepp Straka 28 -9
T16 14 Rickie Fowler 25 -8
T16 28 Tyrrell Hatton 21 -8
T18 5 Lucas Glover 28 -7
T18 4 Jon Rahm 20 -7
T20 18 Tony Finau 24 -6
T20 16 Tom Kim 26 -6
T20 20 Si Woo Kim 28 -6
23 8 Brian Harman 27 -4
24 17 Sungjae Im 30 -3
25 22 Nick Taylor 28 -2
26 19 Corey Conners 24 -1
27 29 Jordan Spieth 22 1
28 25 Jason Day 24 3
T29 27 Emiliano Grillo 29 6
T29 21 Taylor Moore 30 6
31 31 Sahith Theegala 28 1494
32 32 Chris Kirk 27 1476
33 33 Denny McCarthy 29 1454
34 34 Justin Rose 20 1412
35 35 Andrew Putnam 30 1309
36 36 Kurt Kitayama 24 1300
37 37 Adam Svensson 30 1280
38 38 Harris English 29 1201
39 39 J.T. Poston 29 1193
40 40 Lee Hodges 32 1187
41 41 Seamus Power 26 1185
42 42 Cameron Young 22 1181
43 43 Eric Cole 32 1175
44 44 Byeong Hun An 31 1159
45 45 Adam Hadwin 27 1156
46 46 Tom Hoge 30 1113
47 47 Brendon Todd 28 1075
48 48 Cam Davis 26 1072
49 49 Patrick Rodgers 32 1011
50 50 Hideki Matsuyama 25 942
weiters:
62 62 Stephan Jäger 33 938
122 120 Matti Schmid 30 444

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

RACE TO DUBAI RANKING 2022

Die Rangliste der DP World Tour 2022

(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)

RACE TO DUBAI 2022

RANG
SPIELER
STARTS
PUNKTE
1 MCILROY, Rory 10 4.754,1
2 FOX, Ryan 24 4.173,6
3 RAHM, Jon 9 3.703,0
4 FITZPATRICK, Matt 11 3.620,0
5 FLEETWOOD, Tommy 14 3.301,4
6 HOVLAND, Viktor 11 2.837,4
7 ZALATORIS, Will 6 2.661,5
8 MERONK, Adrian 23 2.648,1
9 LOWRY, Shane 11 2.597,4
10 PIETERS, Thomas 15 2.575,5
11 HATTON, Tyrrell 13 2.439,6
12 SMITH, Jordan 25 2.229,4
13 NOREN, Alex 8 2.193,1
14 LAWRENCE, Thriston 30 2.150,1
15 OTAEGUI, Adrian 24 2.112,7
16 HØJGAARD, Rasmus 23 1.869,3
17 FERGUSON, Ewen 28 1.799,0
18 MACINTYRE, Robert 24 1.709,4
19 RAMSAY, Richie 26 1.625,3
20 PAUL, Yannik 27 1.527,0
21 SHINKWIN, Callum 22 1.526,0
22 PEREZ, Victor 21 1.502,2
23 LARRAZÁBAL, Pablo 21 1.474,8
24 BLAND, Richard 16 1.440,7
25 ARNAUS, Adri 23 1.406,2
26 OLESEN, Thorbjørn 25 1.404,0
27 LONG, Hurly 27 1.349,8
28 SYME, Connor 27 1.337,2
29 SHARMA, Shubhankar 23 1.331,5
30 MIGLIOZZI, Guido 27 1.327,2
31 GREEN, Gavin 23 1.300,1
32 LEE, Min Woo 14 1.300,0
33 KIEFFER, Maximilian 23 1.256,2
34 HORSFIELD, Sam 10 1.245,6
35 ROZNER, Antoine 28 1.240,8
36 BEKKER, Oliver 28 1.229,5
37 WU, Ashun 26 1.194,4
38 CAMPILLO, Jorge 30 1.177,2
39 KITAYAMA, Kurt 7 1.170,6
40 PAVON, Matthieu 26 1.144,5
41 WILSON, Oliver 27 1.142,4
42 CABRERA BELLO, Rafa 19 1.141,9
43 SÖDERBERG, Sebastian 28 1.134,9
44 MANSELL, Richard 25 1.128,3
45 LAGERGREN, Joakim 29 1.113,6
46 MORIKAWA, Collin 8 1.100,8
47 PEPPERELL, Eddie 25 1.077,8
48 LANGASQUE, Romain 28 1.043,4
49 LAW, David 28 1.040,3
50 SCHNEIDER, Marcel 27 1.016,0
weiters:
75 VON DELLINGSHAUSEN, Nicolai 29 679,3
109 SCHMID, Matti 22 509,5
132 SIEM, Marcel 25 376,4
178 HEISELE, Sebastian 13 183,1
221 SCHMITT, Maximilian 5 54,2
252 RUSCH, Benjamin 1 28,5
254 DE BRUYN, Jannik 3 28,1
255 KNAPPE, Alexander 2 27,6
257 RITTHAMMER, Bernd 5 25,6
270 VAHLENKAMP, Timo 1 17,9
287 SCHOTT, Freddy 2 10,7
305 GIRRBACH, Joel 2 5,8
309 MEYER, Velten 1 3,8

 

>> Komplettes Ranking im RACE TO DUBAI

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

US PGA TOUR 2022

Die FedEx-Cup Punkterangliste 2021 / 2022

(Final Ranking nach Turnier: TOUR CHAMPIONSHIP)

US PGA TOUR 2021/22

RANG
LAST
SPIELER
STARTS
POINTS
1 7 Rory McIlroy 16 -21
2 10 Sungjae Im 26 -20
2 1 Scottie Scheffler 25 -20
4 4 Xander Schauffele 21 -18
5 16 Max Homa 24 -17
5 13 Justin Thomas 21 -17
7 2 Patrick Cantlay 20 -16
7 9 Sepp Straka 33 -16
9 8 Tony Finau 25 -15
10 23 Tom Hoge 32 -14
11 17 Hideki Matsuyama 21 -13
11 19 Joaquin Niemann 24 -13
13 18 Jordan Spieth 22 -12
13 31 Aaron Wise 24 -12
15 15 Matt Fitzpatrick 20 -11
15 20 Viktor Hovland 21 -11
15 27 J.T. Poston 30 -11
15 11 Jon Rahm 19 -11
19 14 Cameron Young 25 -10
20 6 Cameron Smith 18 -9
21 25 Brian Harman 27 -8
21 22 Billy Horschel 22 -8
21 21 Collin Morikawa 19 -8
24 5 Sam Burns 24 -7
25 30 Adam Scott 20 -4
26 24 Corey Conners 25 -3
27 26 K.H. Lee 28 -1
28 28 Sahith Theegala 32 1
29 12 Scott Stallings 31 3
30 29 Talor Gooch 22 E
30 3 Will Zalatoris 24 E
32 32 Shane Lowry 18 1222
33 33 Trey Mullinax 28 1181
34 34 J.J. Spaun 29 1177
35 35 Joohyung Kim 11 1154
36 36 Davis Riley 29 1150
37 37 Denny McCarthy 29 1111
38 38 Maverick McNealy 27 1111
39 39 Kevin Kisner 24 1095
40 40 Keith Mitchell 26 1063
41 41 Kurt Kitayama 24 1015
42 42 Lucas Glover 28 1014
43 43 Seamus Power 26 1006
44 44 Lucas Herbert 20 1004
45 45 Russell Henley 22 1002
46 46 Andrew Putnam 30 989
47 47 Taylor Pendrith 21 987
48 48 Cameron Tringale 29 974
49 49 Tyrrell Hatton 19 972
50 50 Mito Pereira 27 962
weiters:
94 94 Stephan Jaeger 31 518

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

WORLD GOLF RANKING 2021

Die offizielle Weltrangliste im Profigolf

(END OF YEAR 2021)

WORLD RANKING 2021

RANG
LAST
SPIELER
STARTS
PUNKTE
1 1 Jon Rahm 42 9.53
2 2 Collin Morikawa 50 8.76
3 3 Dustin Johnson 40 7.12
4 4 Patrick Cantlay 40 6.46
5 7 Bryson DeChambeau 41 6.43
6 5 Xander Schauffele 45 6.39
7 6 Justin Thomas 47 6.37
8 8 Viktor Hovland 52 6.33
9 9 Rory McIlroy 44 6.28
10 10 Louis Oosthuizen 43 5.30
11 12 Sam Burns 47 5.19
12 11 Scottie Scheffler 52 5.08
13 13 Harris English 47 5.03
14 14 Jordan Spieth 45 4.90
15 15 Tony Finau 52 4.89
16 16 Brooks Koepka 40 4.88
17 17 Abraham Ancer 52 4.85
18 18 Hideki Matsuyama 51 4.79
19 19 Daniel Berger 40 4.66
20 21 Jason Kokrak 48 4.41
21 20 Cameron Smith 45 4.41
22 22 Tyrrell Hatton 45 4.28
23 23 Billy Horschel 51 4.24
24 24 Matt Fitzpatrick 52 4.10
25 25 Patrick Reed 52 4.05
26 26 Sungjae Im 52 3.98
27 28 Webb Simpson 40 3.90
28 27 Paul Casey 46 3.83
29 29 Kevin Na 47 3.76
30 31 Matthew Wolff 43 3.09
31 30 Joaquin Niemann 52 3.06
32 32 Talor Gooch 52 2.90
33 35 Phil Mickelson 40 2.85
34 33 Will Zalatoris 48 2.85
35 36 Max Homa 51 2.83
36 34 Marc Leishman 45 2.81
37 37 Lee Westwood 45 2.67
38 38 Corey Conners 52 2.64
39 39 Mackenzie Hughes 52 2.56
40 40 Tommy Fleetwood 50 2.53
41 41 Lucas Herbert 40 2.50
42 42 Kevin Kisner 50 2.46
43 43 Justin Rose 43 2.45
44 44 Shane Lowry 52 2.44
45 46 Sergio Garcia 48 2.44
46 45 Adam Scott 40 2.40
47 48 Ryan Palmer 45 2.38
48 47 Christiaan Bezuidenhout 52 2.34
49 49 Min Woo Lee 42 2.25
50 50 Takumi Kanaya 40 2.24
weiters:
115
118
Martin Kaymer
40
1,38
129
129
Stephan Jaeger
48
1,29
171
170
Marcel Schneider
44
1,01
202
202
Marcel Siem
43
0,85
233
236
Maximilian Kieffer
46
0,77
251
253
Matthias Schmid
40
0,71
289
290
Yannik Paul
40
0,62
323
321
Hurly Long
45
0,54
439
438
Alexander Knappe
40
0,35
447
444
Nicolai Von Dellingshausen
40
0,34

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail

RACE TO DUBAI RANKING 2021

Die Rangliste der European Tour 2021

(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)

RACE TO DUBAI 2021

RANG
SPIELER
STARTS
PUNKTE
1 MORIKAWA, Collin 10 5.856,4
2 HORSCHEL, Billy 11 3.716,2
3 RAHM, Jon 9 3.402,5
4 FITZPATRICK, Matt 14 3.156,7
5 HATTON, Tyrrell 14 2.627,6
6 LEE, Min Woo 21 2.342,6
7 CASEY, Paul 11 2.272,2
8 HØJGAARD, Nicolai 22 1.953,8
9 MACINTYRE, Robert 19 1.950,8
10 ANCER, Abraham 10 1.949,8
11 BLAND, Richard 23 1.913,2
12 BJÖRK, Alexander 23 1.824,8
13 WIESBERGER, Bernd 22 1.805,0
14 ZALATORIS, Will 9 1.792,1
15 FLEETWOOD, Tommy 17 1.737,2
16 MIGLIOZZI, Guido 22 1.724,3
17 HOVLAND, Viktor 10 1.662,8
18 BURMESTER, Dean 24 1.650,8
19 MCILROY, Rory 11 1.626,0
20 LOWRY, Shane 14 1.553,0
21 SCRIVENER, Jason 17 1.539,6
22 HERBERT, Lucas 10 1.390,0
23 POULTER, Ian 12 1.372,3
24 CANTER, Laurie 22 1.362,8
25 DETRY, Thomas 22 1.306,5
26 PIETERS, Thomas 17 1.297,5
27 WILLETT, Danny 13 1.295,9
28 HARDING, Justin 28 1.265,2
29 HIGGO, Garrick 18 1.264,9
30 ROSE, Justin 10 1.255,8
31 VEERMAN, Johannes 22 1.217,4
32 HILL, Calum 25 1.215,8
33 ARNAUS, Adri 24 1.145,5
34 CABRERA BELLO, Rafa 13 1.134,5
35 HØJGAARD, Rasmus 19 1.124,3
36 FORREST, Grant 25 1.118,1
37 HANSEN, Joachim B. 27 1.105,8
38 DONALDSON, Jamie 22 1.104,5
39 MERONK, Adrian 22 1.069,3
40 BEZUIDENHOUT, Christiaan 13 1.066,7
41 LAPORTA, Francesco 26 1.056,3
42 ARMITAGE, Marcus 25 1.049,6
43 CATLIN, John 27 1.041,0
44 ROZNER, Antoine 21 1.025,0
45 WINTHER, Jeff 24 1.004,0
46 HORSFIELD, Sam 21 1.000,1
47 PEREZ, Victor 21 988,8
48 CROCKER, Sean 27 956,1
49 KAYMER, Martin 20 926,6
50 KAWAMURA, Masahiro 29 894,4
weiters:
52 KIEFFER, Maximilian 25 869,9
114 SCHMID, Matti 11 399,8
119 VON DELLINGSHAUSEN, Nicolai 14 390,8
128 SIEM, Marcel 12 344,3
177 SCHNEIDER, Marcel 14 159,9
188 HEISELE, Sebastian 15 126,8
210 RITTHAMMER, Bernd 15 81,7
