Die Rangliste der DP World Tour 2025
Final Update nach: DP WORLD TOUR CHAMPIONSHIP
RACE TO DUBAI 2025 |
||||
| 1 | MCILROY, Rory | 11 | 5.975,06 | |
| 2 | PENGE, Marco | 26 | 4.008,04 | |
| 3 | FITZPATRICK, Matt | 11 | 3.841,05 | |
| 4 | HATTON, Tyrrell | 10 | 3.099,18 | |
| 5 | FLEETWOOD, Tommy | 11 | 2.936,72 | |
| 6 | MACINTYRE, Robert | 11 | 2.904,39 | |
| 7 | CANTER, Laurie | 22 | 2.899,75 | |
| 8 | REITAN, Kristoffer | 31 | 2.762,05 | |
| 9 | SADDIER, Adrien | 26 | 2.643,13 | |
| 10 | NOREN, Alex | 7 | 2.572,72 | |
| 11 | PARRY, John | 32 | 2.538,05 | |
| 12 | RAI, Aaron | 10 | 2.470,80 | |
| 13 | LI, Haotong | 25 | 2.470,32 | |
| 14 | NAKAJIMA, Keita | 24 | 2.253,28 | |
| 15 | NEERGAARD-PETERSEN, Rasmus | 24 | 2.212,52 | |
| 16 | SMITH, Jordan | 29 | 2.203,32 | |
| 17 | BROWN, Daniel | 23 | 2.172,76 | |
| 18 | HILLIER, Daniel | 28 | 2.045,22 | |
| 19 | COUVRA, Martin | 28 | 1.978,95 | |
| 20 | AYORA, Angel | 31 | 1.858,78 | |
| 21 | HØJGAARD, Nicolai | 12 | 1.813,78 | |
| 22 | ROSE, Justin | 7 | 1.721,57 | |
| 23 | SMYLIE, Elvis | 24 | 1.715,17 | |
| 24 | LAGERGREN, Joakim | 28 | 1.692,22 | |
| 25 | HØJGAARD, Rasmus | 12 | 1.683,16 | |
| 26 | SCHAPER, Jayden | 27 | 1.680,30 | |
| 27 | LAWRENCE, Thriston | 19 | 1.679,61 | |
| 28 | REED, Patrick | 14 | 1.669,49 | |
| 29 | MANSELL, Richard | 28 | 1.577,08 | |
| 30 | SULLIVAN, Andy | 29 | 1.575,47 | |
| 31 | KRUYSWIJK, Jacques | 23 | 1.433,71 | |
| 32 | NORRIS, Shaun | 15 | 1.419,07 | |
| 33 | LUITEN, Joost | 27 | 1.402,48 | |
| 34 | HOVLAND, Viktor | 8 | 1.376,59 | |
| 35 | KIM, Michael | 10 | 1.369,35 | |
| 36 | CHACARRA, Eugenio | 23 | 1.364,82 | |
| 37 | VON DELLINGSHAUSEN, Nicolai | 31 | 1.343,48 | |
| 38 | HILL, Calum | 30 | 1.343,12 | |
| 39 | ELVIRA, Nacho | 30 | 1.309,58 | |
| 40 | ARMITAGE, Marcus | 26 | 1.301,89 | |
| 41 | OLESEN, Jacob Skov | 28 | 1.279,77 | |
| 42 | LINDELL, Oliver | 29 | 1.253,49 | |
| 43 | MCKIBBIN, Tom | 13 | 1.238,65 | |
| 44 | KOBORI, Kazuma | 29 | 1.235,42 | |
| 45 | VEERMAN, Johannes | 25 | 1.218,17 | |
| 46 | FORREST, Grant | 26 | 1.203,40 | |
| 47 | FERGUSON, Ewen | 26 | 1.199,77 | |
| 48 | CAMPILLO, Jorge | 31 | 1.160,67 | |
| 49 | SYME, Connor | 26 | 1.132,26 | |
| 50 | JORDAN, Matthew | 26 | 1.118,89 | |
| weiters: | ||||
| 52 | SCHNEIDER, Marcel | 28 | 1.019,71 | |
| 60 | GIRRBACH, Joel | 32 | 905,93 | |
| 95 | SIEM, Marcel | 25 | 579,90 | |
| 102 | SCHOTT, Freddy | 23 | 529,05 | |
| 121 | PAUL, Yannik | 26 | 459,94 | |
| 143 | KIEFFER, Maximilian | 27 | 310,47 | |
| 154 | DE BRUYN, Jannik | 28 | 249,02 | |
| 161 | SCHMID, Matti | 6 | 215,04 | |
| 191 | ROTTLUFF, Maximilian | 4 | 93,60 | |
| 220 | CHRISTENSEN, Tiger | 5 | 30,75 | |
