US PGA TOUR 2023

Die FedEx-Cup Punkterangliste 2022 / 2023

(Final Ranking nach Turnier: RSM CLASSIC)

US PGA TOUR 2023

RANG
LAST
SPIELER
STARTS
SCORE / POINTS
1 2 Viktor Hovland 23 -27
2 15 Xander Schauffele 22 -22
3 9 Wyndham Clark 28 -16
4 3 Rory McIlroy 18 -14
5 7 Patrick Cantlay 21 -13
T6 11 Tommy Fleetwood 21 -11
T6 24 Collin Morikawa 24 -11
T6 1 Scottie Scheffler 23 -11
T9 13 Keegan Bradley 23 -10
T9 26 Sam Burns 26 -10
T9 10 Matt Fitzpatrick 23 -10
T9 6 Max Homa 24 -10
T9 23 Adam Schenk 33 -10
T14 12 Russell Henley 24 -9
T14 30 Sepp Straka 28 -9
T16 14 Rickie Fowler 25 -8
T16 28 Tyrrell Hatton 21 -8
T18 5 Lucas Glover 28 -7
T18 4 Jon Rahm 20 -7
T20 18 Tony Finau 24 -6
T20 16 Tom Kim 26 -6
T20 20 Si Woo Kim 28 -6
23 8 Brian Harman 27 -4
24 17 Sungjae Im 30 -3
25 22 Nick Taylor 28 -2
26 19 Corey Conners 24 -1
27 29 Jordan Spieth 22 1
28 25 Jason Day 24 3
T29 27 Emiliano Grillo 29 6
T29 21 Taylor Moore 30 6
31 31 Sahith Theegala 28 1494
32 32 Chris Kirk 27 1476
33 33 Denny McCarthy 29 1454
34 34 Justin Rose 20 1412
35 35 Andrew Putnam 30 1309
36 36 Kurt Kitayama 24 1300
37 37 Adam Svensson 30 1280
38 38 Harris English 29 1201
39 39 J.T. Poston 29 1193
40 40 Lee Hodges 32 1187
41 41 Seamus Power 26 1185
42 42 Cameron Young 22 1181
43 43 Eric Cole 32 1175
44 44 Byeong Hun An 31 1159
45 45 Adam Hadwin 27 1156
46 46 Tom Hoge 30 1113
47 47 Brendon Todd 28 1075
48 48 Cam Davis 26 1072
49 49 Patrick Rodgers 32 1011
50 50 Hideki Matsuyama 25 942
weiters:
62 62 Stephan Jäger 33 938
122 120 Matti Schmid 30 444

 

FOLLOW US... twitteryoutubetwitteryoutube
SHARE... FacebooktwitterredditpinterestlinkedintumblrmailFacebooktwitterredditpinterestlinkedintumblrmail