Schlagwort: race
RACE TO DUBAI RANKING 2025
2024-12-02
Die Rangliste der DP World Tour 2025
Update nach: AUSTRALIAN OPEN
RACE TO DUBAI 2025 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | SMYLIE, Elvis | 2 | 632,00 | |
2 | JOHNSTON, Ryggs | 2 | 433,50 | |
2 | HERBERT, Lucas | 2 | 433,50 | |
4 | LINDELL, Oliver | 2 | 160,38 | |
5 | MICHELUZZI, David | 2 | 150,10 | |
6 | DING, Wenyi | 2 | 132,00 | |
6 | NIEMANN, Joaquin | 1 | 132,00 | |
8 | NEMECZ, Lukas | 2 | 121,72 | |
9 | AYORA, Angel | 2 | 120,60 | |
10 | NEERGAARD-PETERSEN, Rasmus | 2 | 84,47 | |
11 | SCHOTT, Freddy | 2 | 72,60 | |
11 | SOUTHGATE, Matthew | 2 | 72,60 | |
13 | CELLI, Filippo | 2 | 67,05 | |
14 | HILLIER, Daniel | 2 | 63,45 | |
15 | SADDIER, Adrien | 2 | 62,10 | |
16 | VON DELLINGSHAUSEN, Nicolai | 2 | 61,23 | |
17 | KOBORI, Kazuma | 2 | 58,95 | |
18 | PARRY, John | 2 | 57,47 | |
19 | GIRRBACH, Joel | 2 | 57,40 | |
20 | LEE, Min Woo | 2 | 55,95 | |
21 | CANTERO, Ivan | 2 | 47,58 | |
22 | GUMBERG, Jordan | 2 | 46,95 | |
23 | DE BRUYN, Jannik | 2 | 42,75 | |
24 | KIM, MK | 2 | 40,50 | |
24 | PENGE, Marco | 2 | 40,50 | |
24 | APHIBARNRAT, Kiradech | 2 | 40,50 | |
27 | SMITH, Jordan | 2 | 39,45 | |
28 | WU, Ashun | 2 | 35,40 | |
29 | GARCIA, Sebastian | 2 | 33,50 | |
30 | GALE, Daniel | 2 | 32,85 | |
31 | VAN VELZEN, Ryan | 1 | 28,38 | |
31 | KO, Jeong weon | 2 | 28,38 | |
31 | GOUVEIA, Ricardo | 2 | 28,38 | |
34 | RUTHERFORD, Jamie | 2 | 27,00 | |
34 | LAW, David | 2 | 27,00 | |
36 | GARCIA-HEREDIA, Alfredo | 2 | 26,76 | |
37 | ELVIRA, Manuel | 2 | 23,10 | |
38 | SHAUN, Corey | 2 | 21,75 | |
39 | PEREZ, Victor | 2 | 21,60 | |
39 | ÅKESSON, Björn | 2 | 21,60 | |
39 | RAMSAY, Richie | 2 | 21,60 | |
42 | PULKKANEN, Tapio | 2 | 20,70 | |
43 | OLESEN, Jacob Skov | 2 | 19,20 | |
43 | GØTH-RASMUSSEN, Jonathan | 2 | 19,20 | |
43 | VAN DRIEL, Darius | 1 | 19,20 | |
46 | HOPEWELL, Hayden | 2 | 16,50 | |
47 | FRANCES, Alexander George | 2 | 16,20 | |
48 | SCHMIDT, Ben | 1 | 13,80 | |
49 | BARRON, Haydn | 2 | 13,20 | |
50 | COLSAERTS, Nicolas | 2 | 10,40 |
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2024
2024-11-18
Die Rangliste der DP World Tour 2024
Update nach: DP WORLD TOUR CHAMPIONSHIP
RACE TO DUBAI 2024 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | MCILROY, Rory | 12 | 6.997,66 | |
2 | HØJGAARD, Rasmus | 23 | 4.019,05 | |
3 | LAWRENCE, Thriston | 26 | 3.315,54 | |
4 | HATTON, Tyrrell | 10 | 2.796,74 | |
5 | WARING, Paul | 27 | 2.629,67 | |
6 | HORSCHEL, Billy | 8 | 2.544,80 | |
7 | FLEETWOOD, Tommy | 12 | 2.480,71 | |
8 | SCOTT, Adam | 11 | 2.374,17 | |
9 | MACINTYRE, Robert | 11 | 2.373,80 | |
10 | SVENSSON, Jesper | 28 | 2.321,94 | |
11 | NORGAARD, Niklas | 28 | 2.273,93 | |
12 | MANASSERO, Matteo | 30 | 2.167,58 | |
13 | OLESEN, Thorbjørn | 16 | 2.085,26 | |
14 | WALLACE, Matt | 13 | 2.081,23 | |
15 | ROZNER, Antoine | 26 | 2.067,49 | |
16 | HOSHINO, Rikuya | 26 | 1.994,71 | |
17 | LOWRY, Shane | 11 | 1.979,97 | |
18 | MCKIBBIN, Tom | 27 | 1.897,45 | |
19 | SMITH, Jordan | 27 | 1.887,02 | |
20 | SÖDERBERG, Sebastian | 22 | 1.865,55 | |
21 | MIGLIOZZI, Guido | 27 | 1.791,95 | |
22 | LANGASQUE, Romain | 30 | 1.773,79 | |
23 | GUERRIER, Julien | 24 | 1.603,47 | |
24 | CANTER, Laurie | 19 | 1.602,78 | |
25 | NIEMANN, Joaquin | 8 | 1.557,58 | |
26 | ÅBERG, Ludvig | 5 | 1.552,43 | |
27 | CAMPILLO, Jorge | 19 | 1.548,98 | |
28 | HIDALGO, Angel | 31 | 1.492,40 | |
29 | LACROIX, Frederic | 24 | 1.477,69 | |
30 | BRADBURY, Dan | 29 | 1.463,19 | |
31 | FERGUSON, Ewen | 27 | 1.419,65 | |
32 | ROSE, Justin | 9 | 1.416,10 | |
33 | COUSSAUD, Ugo | 29 | 1.407,11 | |
34 | OTAEGUI, Adrian | 31 | 1.390,03 | |
35 | NAKAJIMA, Keita | 17 | 1.347,41 | |
36 | BAIRSTOW, Sam | 31 | 1.337,58 | |
37 | DEAN, Joe | 19 | 1.327,69 | |
38 | ELVIRA, Nacho | 25 | 1.326,70 | |
39 | VEERMAN, Johannes | 28 | 1.306,80 | |
40 | FITZPATRICK, Alex | 27 | 1.284,25 | |
41 | JORDAN, Matthew | 25 | 1.279,91 | |
42 | MERONK, Adrian | 10 | 1.230,50 | |
43 | BROWN, Daniel | 28 | 1.228,21 | |
44 | LEE, Min Woo | 9 | 1.226,48 | |
45 | VAN DRIEL, Darius | 26 | 1.199,74 | |
46 | RAHM, Jon | 6 | 1.169,99 | |
47 | PAUL, Yannik | 29 | 1.168,73 | |
48 | SULLIVAN, Andy | 31 | 1.164,75 | |
49 | COCKERILL, Aaron | 27 | 1.089,54 | |
50 | RAVETTO, David | 26 | 1.085,23 | |
weiters: | ||||
60 | SIEM, Marcel | 19 | 884,98 | |
96 | KIEFFER, Maximilian | 26 | 561,24 | |
107 | SCHNEIDER, Marcel | 27 | 483,39 | |
109 | GIRRBACH, Joel | 29 | 468,22 | |
117 | SCHOTT, Freddy | 27 | 402,85 | |
121 | DE BRUYN, Jannik | 14 | 382,00 | |
125 | ROTTLUFF, Maximilian | 27 | 373,03 | |
130 | SCHMID, Matti | 8 | 349,86 | |
139 | BACHEM, Nick | 26 | 295,66 | |
154 | LONG, Hurly | 28 | 226,07 | |
174 | VON DELLINGSHAUSEN, Nicolai | 12 | 173,83 | |
206 | RUSCH, Benjamin | 16 | 72,18 | |
209 | KNAPPE, Alexander | 15 | 62,45 | |
220 | KATICH, Philipp | 4 | 46,12 | |
239 | KLEU, Ronan | 1 | 23,00 |
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2023
2023-11-20
Die Rangliste der DP World Tour 2023
(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2023 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | MCILROY, Rory | 10 | 5.295,87 | |
2 | HØJGAARD, Nicolai | 17 | 3.984,93 | |
3 | RAHM, Jon | 8 | 3.511,27 | |
4 | MERONK, Adrian | 24 | 2.969,29 | |
5 | FOX, Ryan | 19 | 2.898,29 | |
6 | HOVLAND, Viktor | 8 | 2.780,24 | |
7 | PEREZ, Victor | 22 | 2.405,62 | |
8 | FLEETWOOD, Tommy | 12 | 2.356,18 | |
9 | OLESEN, Thorbjørn | 24 | 2.225,94 | |
10 | LEE, Min Woo | 15 | 2.175,83 | |
11 | BJÖRK, Alexander | 25 | 2.140,68 | |
12 | VÄLIMÄKI, Sami | 29 | 2.113,19 | |
13 | MACINTYRE, Robert | 27 | 2.094,16 | |
14 | NORRMAN, Vincent | 7 | 2.053,39 | |
15 | PAVON, Matthieu | 29 | 2.051,54 | |
16 | CAMPILLO, Jorge | 31 | 2.008,02 | |
17 | HISATSUNE, Ryo | 27 | 1.964,13 | |
18 | HØJGAARD, Rasmus | 24 | 1.937,31 | |
19 | LAWRENCE, Thriston | 28 | 1.908,16 | |
20 | WALLACE, Matt | 13 | 1.860,50 | |
21 | HATTON, Tyrrell | 11 | 1.815,35 | |
22 | PAUL, Yannik | 26 | 1.771,23 | |
23 | FITZPATRICK, Matt | 10 | 1.740,68 | |
24 | SIEM, Marcel | 29 | 1.710,19 | |
25 | SÖDERBERG, Sebastian | 25 | 1.699,66 | |
26 | LUITEN, Joost | 27 | 1.682,73 | |
27 | SMITH, Jordan | 26 | 1.653,29 | |
28 | LANGASQUE, Romain | 29 | 1.640,93 | |
29 | KIM, Tom | 8 | 1.627,74 | |
30 | HILLIER, Daniel | 27 | 1.500,96 | |
31 | LARRAZÁBAL, Pablo | 23 | 1.481,43 | |
32 | LOMBARD, Zander | 31 | 1.435,71 | |
33 | ROZNER, Antoine | 28 | 1.432,26 | |
34 | OTAEGUI, Adrian | 28 | 1.425,51 | |
35 | KIMSEY, Nathan | 22 | 1.423,64 | |
36 | BRADBURY, Dan | 28 | 1.382,95 | |
37 | FERGUSON, Ewen | 28 | 1.365,07 | |
38 | FORREST, Grant | 28 | 1.357,07 | |
39 | GUERRIER, Julien | 28 | 1.350,76 | |
40 | SOUTHGATE, Matthew | 32 | 1.308,47 | |
41 | HERBERT, Lucas | 10 | 1.296,45 | |
42 | STRAKA, Sepp | 9 | 1.296,20 | |
43 | WINTHER, Jeff | 23 | 1.223,46 | |
44 | MCKIBBIN, Tom | 31 | 1.217,36 | |
45 | BRUN, Julien | 25 | 1.177,66 | |
46 | LOWRY, Shane | 12 | 1.169,33 | |
47 | SYME, Connor | 27 | 1.082,24 | |
48 | DANTORP, Jens | 32 | 1.068,82 | |
49 | ELVIRA, Nacho | 30 | 1.026,04 | |
50 | BROWN, Daniel | 28 | 1.019,81 | |
weiters: | ||||
57 | LONG, Hurly | 24 | 909,75 | |
59 | BACHEM, Nick | 28 | 895,41 | |
65 | KIEFFER, Maximilian | 25 | 834,99 | |
74 | SCHMID, Matti | 10 | 696,08 | |
90 | SCHNEIDER, Marcel | 26 | 586,74 | |
114 | KNAPPE, Alexander | 32 | 461,81 | |
144 | SCHOTT, Freddy | 32 | 294,73 | |
158 | SCHMITT, Maximilian | 10 | 207,40 | |
168 | VON DELLINGSHAUSEN, Nicolai | 27 | 163,03 | |
178 | FREIBURGHAUS, Jeremy | 31 | 127,82 | |
212 | DE BRUYN, Jannik | 3 | 49,39 | |
217 | MEYER, Velten | 9 | 46,10 | |
237 | ROTTLUFF, Maximilian | 2 | 30,96 | |
242 | SCHUETZ, Yannick | 2 | 26,81 | |
279 | HAMMER, Marc | 2 | 14,32 | |
298 | MEJOW, Philipp | 1 | 7,42 | |
303 | HIRMER, Michael | 1 | 6,45 |
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2022
2022-11-21
Die Rangliste der DP World Tour 2022
(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2022 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | MCILROY, Rory | 10 | 4.754,1 | |
2 | FOX, Ryan | 24 | 4.173,6 | |
3 | RAHM, Jon | 9 | 3.703,0 | |
4 | FITZPATRICK, Matt | 11 | 3.620,0 | |
5 | FLEETWOOD, Tommy | 14 | 3.301,4 | |
6 | HOVLAND, Viktor | 11 | 2.837,4 | |
7 | ZALATORIS, Will | 6 | 2.661,5 | |
8 | MERONK, Adrian | 23 | 2.648,1 | |
9 | LOWRY, Shane | 11 | 2.597,4 | |
10 | PIETERS, Thomas | 15 | 2.575,5 | |
11 | HATTON, Tyrrell | 13 | 2.439,6 | |
12 | SMITH, Jordan | 25 | 2.229,4 | |
13 | NOREN, Alex | 8 | 2.193,1 | |
14 | LAWRENCE, Thriston | 30 | 2.150,1 | |
15 | OTAEGUI, Adrian | 24 | 2.112,7 | |
16 | HØJGAARD, Rasmus | 23 | 1.869,3 | |
17 | FERGUSON, Ewen | 28 | 1.799,0 | |
18 | MACINTYRE, Robert | 24 | 1.709,4 | |
19 | RAMSAY, Richie | 26 | 1.625,3 | |
20 | PAUL, Yannik | 27 | 1.527,0 | |
21 | SHINKWIN, Callum | 22 | 1.526,0 | |
22 | PEREZ, Victor | 21 | 1.502,2 | |
23 | LARRAZÁBAL, Pablo | 21 | 1.474,8 | |
24 | BLAND, Richard | 16 | 1.440,7 | |
25 | ARNAUS, Adri | 23 | 1.406,2 | |
26 | OLESEN, Thorbjørn | 25 | 1.404,0 | |
27 | LONG, Hurly | 27 | 1.349,8 | |
28 | SYME, Connor | 27 | 1.337,2 | |
29 | SHARMA, Shubhankar | 23 | 1.331,5 | |
30 | MIGLIOZZI, Guido | 27 | 1.327,2 | |
31 | GREEN, Gavin | 23 | 1.300,1 | |
32 | LEE, Min Woo | 14 | 1.300,0 | |
33 | KIEFFER, Maximilian | 23 | 1.256,2 | |
34 | HORSFIELD, Sam | 10 | 1.245,6 | |
35 | ROZNER, Antoine | 28 | 1.240,8 | |
36 | BEKKER, Oliver | 28 | 1.229,5 | |
37 | WU, Ashun | 26 | 1.194,4 | |
38 | CAMPILLO, Jorge | 30 | 1.177,2 | |
39 | KITAYAMA, Kurt | 7 | 1.170,6 | |
40 | PAVON, Matthieu | 26 | 1.144,5 | |
41 | WILSON, Oliver | 27 | 1.142,4 | |
42 | CABRERA BELLO, Rafa | 19 | 1.141,9 | |
43 | SÖDERBERG, Sebastian | 28 | 1.134,9 | |
44 | MANSELL, Richard | 25 | 1.128,3 | |
45 | LAGERGREN, Joakim | 29 | 1.113,6 | |
46 | MORIKAWA, Collin | 8 | 1.100,8 | |
47 | PEPPERELL, Eddie | 25 | 1.077,8 | |
48 | LANGASQUE, Romain | 28 | 1.043,4 | |
49 | LAW, David | 28 | 1.040,3 | |
50 | SCHNEIDER, Marcel | 27 | 1.016,0 | |
weiters: | ||||
75 | VON DELLINGSHAUSEN, Nicolai | 29 | 679,3 | |
109 | SCHMID, Matti | 22 | 509,5 | |
132 | SIEM, Marcel | 25 | 376,4 | |
178 | HEISELE, Sebastian | 13 | 183,1 | |
221 | SCHMITT, Maximilian | 5 | 54,2 | |
252 | RUSCH, Benjamin | 1 | 28,5 | |
254 | DE BRUYN, Jannik | 3 | 28,1 | |
255 | KNAPPE, Alexander | 2 | 27,6 | |
257 | RITTHAMMER, Bernd | 5 | 25,6 | |
270 | VAHLENKAMP, Timo | 1 | 17,9 | |
287 | SCHOTT, Freddy | 2 | 10,7 | |
305 | GIRRBACH, Joel | 2 | 5,8 | |
309 | MEYER, Velten | 1 | 3,8 |
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2021
2021-11-22
Die Rangliste der European Tour 2021
(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2021 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | MORIKAWA, Collin | 10 | 5.856,4 | |
2 | HORSCHEL, Billy | 11 | 3.716,2 | |
3 | RAHM, Jon | 9 | 3.402,5 | |
4 | FITZPATRICK, Matt | 14 | 3.156,7 | |
5 | HATTON, Tyrrell | 14 | 2.627,6 | |
6 | LEE, Min Woo | 21 | 2.342,6 | |
7 | CASEY, Paul | 11 | 2.272,2 | |
8 | HØJGAARD, Nicolai | 22 | 1.953,8 | |
9 | MACINTYRE, Robert | 19 | 1.950,8 | |
10 | ANCER, Abraham | 10 | 1.949,8 | |
11 | BLAND, Richard | 23 | 1.913,2 | |
12 | BJÖRK, Alexander | 23 | 1.824,8 | |
13 | WIESBERGER, Bernd | 22 | 1.805,0 | |
14 | ZALATORIS, Will | 9 | 1.792,1 | |
15 | FLEETWOOD, Tommy | 17 | 1.737,2 | |
16 | MIGLIOZZI, Guido | 22 | 1.724,3 | |
17 | HOVLAND, Viktor | 10 | 1.662,8 | |
18 | BURMESTER, Dean | 24 | 1.650,8 | |
19 | MCILROY, Rory | 11 | 1.626,0 | |
20 | LOWRY, Shane | 14 | 1.553,0 | |
21 | SCRIVENER, Jason | 17 | 1.539,6 | |
22 | HERBERT, Lucas | 10 | 1.390,0 | |
23 | POULTER, Ian | 12 | 1.372,3 | |
24 | CANTER, Laurie | 22 | 1.362,8 | |
25 | DETRY, Thomas | 22 | 1.306,5 | |
26 | PIETERS, Thomas | 17 | 1.297,5 | |
27 | WILLETT, Danny | 13 | 1.295,9 | |
28 | HARDING, Justin | 28 | 1.265,2 | |
29 | HIGGO, Garrick | 18 | 1.264,9 | |
30 | ROSE, Justin | 10 | 1.255,8 | |
31 | VEERMAN, Johannes | 22 | 1.217,4 | |
32 | HILL, Calum | 25 | 1.215,8 | |
33 | ARNAUS, Adri | 24 | 1.145,5 | |
34 | CABRERA BELLO, Rafa | 13 | 1.134,5 | |
35 | HØJGAARD, Rasmus | 19 | 1.124,3 | |
36 | FORREST, Grant | 25 | 1.118,1 | |
37 | HANSEN, Joachim B. | 27 | 1.105,8 | |
38 | DONALDSON, Jamie | 22 | 1.104,5 | |
39 | MERONK, Adrian | 22 | 1.069,3 | |
40 | BEZUIDENHOUT, Christiaan | 13 | 1.066,7 | |
41 | LAPORTA, Francesco | 26 | 1.056,3 | |
42 | ARMITAGE, Marcus | 25 | 1.049,6 | |
43 | CATLIN, John | 27 | 1.041,0 | |
44 | ROZNER, Antoine | 21 | 1.025,0 | |
45 | WINTHER, Jeff | 24 | 1.004,0 | |
46 | HORSFIELD, Sam | 21 | 1.000,1 | |
47 | PEREZ, Victor | 21 | 988,8 | |
48 | CROCKER, Sean | 27 | 956,1 | |
49 | KAYMER, Martin | 20 | 926,6 | |
50 | KAWAMURA, Masahiro | 29 | 894,4 | |
weiters: | ||||
52 | KIEFFER, Maximilian | 25 | 869,9 | |
114 | SCHMID, Matti | 11 | 399,8 | |
119 | VON DELLINGSHAUSEN, Nicolai | 14 | 390,8 | |
128 | SIEM, Marcel | 12 | 344,3 | |
177 | SCHNEIDER, Marcel | 14 | 159,9 | |
188 | HEISELE, Sebastian | 15 | 126,8 | |
210 | RITTHAMMER, Bernd | 15 | 81,7 | |
214 | SCHMITT, Max | 16 | 77,7 | |
279 | SCHOTT, Freddy | 3 | 6,2 | |
281 | LONG, Hurly | 3 | 5,2 |
Anmerkung: Die European Tour stellte das Race to Dubai ab der Saison 2018 / 2019 auf ein Punktesystem um, das im Wesentlichen kleinere Turniere im Vergleich aufwertet.
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2020
2020-12-14
Die Rangliste der European Tour 2020
(Final Ranking nach Turnier: WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2020 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | WESTWOOD, Lee | 15 | 3.128,0 | |
2 | FITZPATRICK, Matthew | 10 | 3.110,2 | |
3 | REED, Patrick | 8 | 3.103,7 | |
4 | FLEETWOOD, Tommy | 11 | 2.182,6 | |
5 | MORIKAWA, Collin | 6 | 2.096,6 | |
6 | PEREZ, Victor | 14 | 2.072,9 | |
7 | BEZUIDENHOUT, Christiaan | 17 | 1.874,8 | |
8 | RAI, Aaron | 17 | 1.741,0 | |
9 | HATTON, Tyrrell | 7 | 1.736,5 | |
10 | OOSTHUIZEN, Louis | 8 | 1.646,2 | |
11 | VÄLIMÄKI, Sami | 19 | 1.553,2 | |
12 | SULLIVAN, Andy | 18 | 1.494,6 | |
13 | VAN ROOYEN, Erik | 12 | 1.344,1 | |
14 | HERBERT, Lucas | 12 | 1.332,4 | |
15 | IM, Sungjae | 6 | 1.279,6 | |
16 | HØJGAARD, Rasmus | 19 | 1.271,2 | |
17 | CASEY, Paul | 5 | 1.248,8 | |
18 | DETRY, Thomas | 20 | 1.192,5 | |
19 | CANTER, Laurie | 17 | 1.113,5 | |
20 | MCILROY, Rory | 5 | 1.100,3 | |
21 | PARATORE, Renato | 21 | 1.081,1 | |
22 | RAHM, Jon | 5 | 1.053,7 | |
23 | MACINTYRE, Robert | 17 | 1.046,0 | |
24 | KAYMER, Martin | 14 | 1.007,8 | |
25 | OTAEGUI, Adrian | 21 | 1.006,2 | |
26 | ROZNER, Antoine | 21 | 982,5 | |
27 | HOVLAND, Viktor | 6 | 976,4 | |
28 | LEWIS, Tom | 7 | 942,5 | |
29 | HORSFIELD, Sam | 18 | 933,7 | |
30 | CAMPILLO, Jorge | 20 | 909,1 | |
31 | POULTER, Ian | 10 | 908,8 | |
32 | GRACE, Branden | 7 | 902,0 | |
33 | STONE, Brandon | 22 | 900,7 | |
34 | LARRAZÁBAL, Pablo | 21 | 881,7 | |
35 | CATLIN, John | 14 | 876,0 | |
36 | MCDOWELL, Graeme | 10 | 865,0 | |
37 | WALLACE, Matt | 15 | 846,9 | |
38 | KAWAMURA, Masahiro | 23 | 831,2 | |
39 | ARNAUS, Adri | 18 | 817,6 | |
40 | COETZEE, George | 15 | 785,7 | |
41 | BURMESTER, Dean | 23 | 784,0 | |
42 | SAMOOJA, Kalle | 17 | 763,0 | |
43 | ROCK, Robert | 15 | 748,8 | |
44 | HANSEN, Joachim B. | 19 | 740,4 | |
45 | PIETERS, Thomas | 13 | 723,5 | |
46 | NIENABER, Wilco | 18 | 720,1 | |
47 | LOWRY, Shane | 10 | 718,3 | |
48 | WARREN, Marc | 14 | 713,8 | |
49 | SHINKWIN, Callum | 19 | 712,0 | |
50 | CROCKER, Sean | 22 | 710,0 | |
weiters: | ||||
110 | HEISELE, Sebastian | 16 | 320,2 | |
148 | KIEFFER, Maximilian | 18 | 198,0 | |
159 | SCHNEIDER, Marcel | 12 | 171,9 | |
165 | SIEM, Marcel | 12 | 156,1 | |
192 | RITTHAMMER, Bernd | 11 | 110,3 | |
207 | KNAPPE, Alexander | 4 | 73,9 | |
215 | LONG, Hurly | 10 | 63,5 | |
220 | SCHMITT, Max | 10 | 56,6 | |
223 | VON DELLINGSHAUSEN, Nicolai | 9 | 55,3 | |
264 | JOHN, Allen | 3 | 24,8 | |
286 | FOOS, Dominic | 3 | 16,1 | |
291 | ROSENMÜLLER, Thomas | 1 | 14,7 | |
300 | ARKENAU, Hinrich | 3 | 10,1 | |
330 | LAMPERT, Moritz | 2 | 5,0 | |
334 | KÖLBING, Jonas | 3 | 4,3 |
Anmerkung: Die European Tour stellte das Race to Dubai ab der Saison 2018 / 2019 auf ein Punktesystem um, das im Wesentlichen kleinere Turniere im Vergleich aufwertet.
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2019
2019-11-25
Die Preisgeld-Rangliste der European Tour 2019
(Final Ranking nach Turnier: WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2019 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | RAHM,Jon | 13 | 5.898,3 | |
2 | FLEETWOOD,Tommy | 18 | 5.414,7 | |
3 | WIESBERGER,Bernd | 29 | 4.905,9 | |
4 | LOWRY,Shane | 15 | 3.813,6 | |
5 | FITZPATRICK,Matthew | 20 | 3.587,9 | |
6 | MCILROY,Rory | 13 | 3.363,5 | |
7 | WALLACE,Matt | 27 | 2.851,2 | |
8 | OOSTHUIZEN,Louis | 14 | 2.814,0 | |
9 | HATTON,Tyrrell | 18 | 2.798,8 | |
10 | VAN ROOYEN,Erik | 29 | 2.766,0 | |
11 | MACINTYRE,Robert | 30 | 2.763,3 | |
12 | KINHULT,Marcus | 24 | 2.616,7 | |
13 | PEREZ,Victor | 24 | 2.581,7 | |
14 | KITAYAMA,Kurt | 31 | 2.555,1 | |
15 | WILLETT,Danny | 14 | 2.512,4 | |
16 | HEBERT,Benjamin | 26 | 2.342,6 | |
17 | SCHWAB,Matthias | 28 | 2.336,6 | |
18 | BEZUIDENHOUT,Christiaan | 28 | 2.242,0 | |
19 | LORENZO-VERA,Mike | 21 | 2.167,5 | |
20 | CAMPILLO,Jorge | 27 | 2.135,7 | |
21 | GARCIA,Sergio | 17 | 2.058,6 | |
22 | WARING,Paul | 22 | 2.045,4 | |
23 | CABRERA BELLO,Rafa | 19 | 1.993,3 | |
24 | LANGASQUE,Romain | 28 | 1.861,2 | |
25 | LUITEN,Joost | 24 | 1.808,8 | |
26 | HARDING,Justin | 26 | 1.799,7 | |
27 | POULTER,Ian | 17 | 1.777,2 | |
28 | CASEY,Paul | 12 | 1.715,7 | |
29 | LI,Haotong | 21 | 1.698,2 | |
30 | MOLINARI,Francesco | 11 | 1.696,4 | |
31 | PIETERS,Thomas | 24 | 1.658,7 | |
32 | SCRIVENER,Jason | 26 | 1.656,5 | |
33 | PAVAN,Andrea | 28 | 1.646,3 | |
34 | LEWIS,Tom | 23 | 1.638,4 | |
35 | ROSE,Justin | 13 | 1.613,9 | |
36 | WESTWOOD,Lee | 22 | 1.601,2 | |
37 | REED,Patrick | 15 | 1.563,1 | |
38 | STERNE,Richard | 23 | 1.501,5 | |
39 | STENSON,Henrik | 16 | 1.499,8 | |
40 | MIGLIOZZI,Guido | 28 | 1.499,2 | |
41 | ARNAUS,Adri | 31 | 1.498,6 | |
42 | DETRY,Thomas | 25 | 1.431,9 | |
43 | LIPSKY,David | 27 | 1.423,5 | |
44 | SULLIVAN,Andy | 24 | 1.419,4 | |
45 | FINAU,Tony | 10 | 1.357,0 | |
46 | RAI,Aaron | 27 | 1.329,1 | |
47 | SOUTHGATE,Matthew | 27 | 1.284,8 | |
48 | KORHONEN,Mikko | 23 | 1.269,2 | |
49 | HANSEN,Joachim B. | 31 | 1.234,8 | |
50 | SMITH,Jordan | 25 | 1.218,9 | |
weiters: | ||||
68 | KAYMER,Martin | 17 | 893,2 | |
96 | KIEFFER,Maximilian | 23 | 530,7 | |
126 | RITTHAMMER,Bernd | 24 | 386,0 | |
129 | SCHMITT,Max | 24 | 374,0 | |
171 | FOOS,Dominic | 3 | 164,6 | |
192 | SIEM,Marcel | 17 | 126,4 | |
253 | LANGER,Bernhard | 1 | 30,5 | |
273 | SCHNEIDER,Marcel | 5 | 24,7 | |
282 | KNAPPE,Alexander | 5 | 21,3 |
Anmerkung: Die European Tour stellt mit dem Race to Dubai 2019 auf ein Punktesystem um, das im Wesentlichen kleinere Turniere im Vergleich aufwertet.
>> Komplettes Ranking im RACE TO DUBAI
FOLLOW US...SHARE...
RACE TO DUBAI RANKING 2018
2018-11-19
Die Preisgeld-Rangliste der European Tour 2018
(nach Turnier: DP WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2018 |
||||
RANG
|
SPIELER
|
LAND
|
STARTS
|
PUNKTE
|
1
|
MOLINARI Francesco |
ITA
|
12
|
6,041,521
|
2
|
REED Patrick |
USA
|
11
|
4,713,351
|
3
|
FLEETWOOD Tommy |
ENG
|
19
|
4,399,755
|
4
|
SCHAUFFELE Xander |
USA
|
9
|
3,607,488
|
5
|
ROSE Justin |
ENG
|
11
|
3,431,616
|
6
|
NOREN Alex |
SWE
|
12
|
3,351,488
|
7
|
MCILROY Rory |
NIR
|
13
|
3,315,654
|
8
|
OLESEN Thorbjørn |
DEN
|
24
|
3,223,149
|
9
|
LI Haotong |
CHN
|
26
|
3,118,291
|
10
|
